<?xml version="1.0" encoding="UTF-8"?>
<Document>
<open>1</open>
  <Folder>
    <Metadata src="GpsDump" v="4.48" type="trip"/>
    <open>1</open>
    <name>Trip</name>
    <description><![CDATA[Lang 86 Mile X-C State Record - 5.13.11
<pre>
Flight statistics
Date                 2011-05-13
Start/finish         20:31:24 - 04:32:06
Duration             8 : 00 : 42
Max./min. height     4677 / 807 m
Max. mean/top speed  203 km/h / 203 km/h
Max/min climb rate   6.06 / -4.77 m/s over 60s
Total distance       178.97 km
</pre>]]>
    </description>
    <Placemark>
      <Metadata src="GpsDump" v="4.48" type="distance_5_point">
        <FsInfo track_idx="2 39 144 5320 6508" />
      </Metadata>
      <name>Distance over 5 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 5 points

Pos.      Time      Latitude         Longitude         Distance
 A     3  20:31:26  N 35  52  20.01  W 115  28  48.69
 B    40  20:38:36  N 35  53  42.77  W 115  29  36.72  2.82
 C   145  20:42:58  N 35  53  19.22  W 115  29  02.59  1.12
 D  5321  23:37:31  N 36  35  19.68  W 116  16  59.16  105.80
 E  6509  00:33:59  N 36  43  52.43  W 116  37  55.96  34.99
                                                  Sum  144.73
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -115.480193,35.872224,1877
          -115.493534,35.895214,1810
          -115.484053,35.888672,1666
          -116.283101,36.588799,4093
          -116.632212,36.731231,829
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.48" type="distance_4_point">
        <FsInfo track_idx="2 39 144 6507" />
      </Metadata>
      <name>Distance over 4 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 4 points

Pos.      Time      Latitude         Longitude         Distance
 A     3  20:31:26  N 35  52  20.01  W 115  28  48.69
 B    40  20:38:36  N 35  53  42.77  W 115  29  36.72  2.82
 C   145  20:42:58  N 35  53  19.22  W 115  29  02.59  1.12
 D  6508  00:33:57  N 36  43  52.60  W 116  37  55.82  139.19
                                                  Sum  143.13
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -115.480193,35.872224,1877
          -115.493534,35.895214,1810
          -115.484053,35.888672,1666
          -116.632173,36.731278,830
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.48" type="distance_3_point">
        <FsInfo track_idx="2 5320 6508" />
      </Metadata>
      <name>Distance over 3 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 3 points

Pos.      Time      Latitude         Longitude         Distance
 A     3  20:31:26  N 35  52  20.01  W 115  28  48.69
 B  5321  23:37:31  N 36  35  19.68  W 116  16  59.16  107.39
 C  6509  00:33:59  N 36  43  52.43  W 116  37  55.96  34.99
                                                  Sum  142.38
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -115.480193,35.872224,1877
          -116.283101,36.588799,4093
          -116.632212,36.731231,829
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.48" type="distance_open">
        <FsInfo track_idx="16 6507" />
      </Metadata>
      <name>Open distance</name>
      <description>
        <![CDATA[
<pre>
Greatest distance between any 2 points

Pos.      Time      Latitude         Longitude         Distance
 A    17  20:37:40  N 35  52  20.01  W 115  28  48.69
 B  6508  00:33:57  N 36  43  52.60  W 116  37  55.82  140.68
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -115.480193,35.872224,1868
          -116.632173,36.731278,830
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FF0000FF</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.48" type="distance_out_and_return">
        <FsInfo track_idx="17 191 319" />
      </Metadata>
      <name>Out-and-return distance</name>
      <description>
        <![CDATA[
<pre>
Out-and-return distance (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    18  20:37:35  N 35  53  35.38  W 115  29  39.52
 B   192  20:45:06  N 35  53  26.69  W 115  28  58.37  1.07
 C   320  20:50:16  N 35  53  24.02  W 115  29  38.47  0.35
                                                  Sum  1.78
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -115.494018,35.890005,2040
          -115.494312,35.893162,1866
          -115.482882,35.890746,1636
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.48" type="distance_flat_triangle">
        <FsInfo track_idx="20 42 191 438 439" />
      </Metadata>
      <name>Flat triangle</name>
      <description>
        <![CDATA[
<pre>
Flat triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    21  20:37:44  N 35  53  32.83  W 115  29  38.08
 B    43  20:38:42  N 35  53  43.37  W 115  29  35.13  1.06
 C   192  20:45:06  N 35  53  26.69  W 115  28  58.37  1.64
 D   439  20:52:54  N 35  53  18.27  W 115  30  03.08  1.04
 E   440  20:52:55  N 35  53  18.07  W 115  30  03.66  0.79
                                                  Sum  2.96
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -115.493092,35.895381,1797
            -115.482882,35.890746,1636
            -115.500855,35.888408,2635
            -115.493092,35.895381,1797
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -115.493910,35.892451,1862
            -115.501016,35.888352,2639
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.48" type="distance_fai_triangle">
        <FsInfo track_idx="20 41 183 437 438" />
      </Metadata>
      <name>FAI triangle</name>
      <description>
        <![CDATA[
<pre>
FAI triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    21  20:37:44  N 35  53  32.83  W 115  29  38.08
 B    42  20:38:40  N 35  53  43.28  W 115  29  35.77  1.01
 C   184  20:44:42  N 35  53  27.24  W 115  29  00.76  1.57
 D   438  20:52:53  N 35  53  18.53  W 115  30  02.58  1.02
 E   439  20:52:54  N 35  53  18.27  W 115  30  03.08  0.77
                                                  Sum  2.83
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -115.493269,35.895356,1804
            -115.483545,35.890901,1620
            -115.500716,35.888482,2630
            -115.493269,35.895356,1804
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -115.493910,35.892451,1862
            -115.500855,35.888408,2635
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>
    <Placemark>
      <Metadata src="GpsDump" v="4.48" type="track">
        <FsInfo time_of_first_point="2011-05-13T20:31:24Z"
                instrument="GPSMAP 76S Software Version 4.00"
                downloaded="2011-05-14T04:40:43Z"
                hash="03B1041BC2EDC2BA1EB804E6F8AB7FEEAE155321">
          <SecondsFromTimeOfFirstPoint>
0 1 2 63 96 101 127 350 353 356 357 359 367 369 372 375 376 371 374 375 380 384 385 388 391 
394 396 398 400 402 405 406 411 414 417 419 421 428 429 432 435 436 438 439 440 442 443 444 445 448 
449 451 453 455 456 458 460 463 464 466 468 473 476 481 483 485 488 489 490 491 492 494 495 498 502 
505 507 508 511 514 516 519 520 523 524 533 539 540 541 543 546 548 549 553 558 562 564 567 570 571 
575 578 580 582 584 586 588 594 596 600 602 607 608 610 614 617 618 619 624 629 631 632 635 639 643 
647 650 651 653 657 659 662 663 666 669 671 677 678 681 684 687 688 690 692 694 697 705 707 710 713 
714 718 722 724 725 728 729 730 731 732 733 735 738 740 741 743 745 747 749 750 752 753 758 761 764 
765 771 776 781 786 789 791 793 798 801 804 808 809 815 818 819 822 824 829 830 833 834 837 840 842 
844 851 854 858 863 868 872 873 877 881 883 887 889 893 895 898 903 908 912 915 918 920 925 930 934 
942 946 956 958 961 964 965 969 971 972 975 979 983 987 990 991 994 997 999 1005 1007 1010 1012 1013 1017 
1019 1022 1030 1032 1034 1035 1037 1039 1040 1041 1044 1045 1046 1050 1053 1054 1057 1060 1062 1064 1065 1067 1068 1069 1070 
1071 1075 1077 1081 1083 1084 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1100 1102 1104 1105 1107 1108 1109 1110 
1111 1113 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1134 1135 1136 1137 1138 
1139 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1152 1154 1155 1157 1158 1159 1160 1161 1162 1164 1165 1167 1169 1172 
1173 1174 1175 1178 1181 1185 1187 1189 1193 1196 1198 1199 1200 1201 1203 1204 1206 1209 1210 1213 1215 1218 1219 1220 1221 
1222 1223 1224 1225 1226 1228 1229 1230 1231 1232 1234 1235 1236 1237 1238 1239 1240 1241 1242 1243 1244 1246 1247 1248 1249 
1251 1252 1253 1254 1255 1256 1257 1258 1259 1260 1261 1262 1263 1264 1265 1266 1267 1268 1269 1270 1271 1272 1273 1274 1275 
1277 1278 1279 1280 1281 1282 1283 1284 1285 1286 1287 1288 1289 1290 1291 1292 1293 1294 1295 1296 1297 1298 1299 1300 1301 
1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1320 1321 1322 1323 1324 1325 1327 1329 
1330 1331 1332 1333 1336 1338 1340 1341 1342 1343 1346 1347 1348 1349 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 
1361 1362 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381 1382 1383 1384 1385 1386 1387 
1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 1398 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410 1411 1412 
1413 1414 1415 1416 1417 1418 1419 1420 1421 1422 1423 1424 1425 1426 1427 1430 1431 1433 1434 1435 1437 1439 1440 1441 1442 
1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455 1456 1457 1459 1461 1462 1463 1464 1465 1466 1467 1468 1469 
1470 1471 1474 1475 1476 1477 1478 1481 1482 1483 1484 1485 1487 1488 1489 1490 1491 1492 1493 1494 1495 1496 1497 1498 1499 
1501 1502 1504 1505 1507 1508 1509 1510 1511 1512 1513 1514 1515 1517 1519 1521 1522 1523 1524 1526 1528 1529 1530 1532 1533 
1534 1536 1537 1540 1541 1542 1543 1544 1545 1547 1548 1549 1550 1551 1552 1553 1554 1557 1558 1559 1560 1561 1562 1564 1566 
1567 1568 1570 1572 1573 1574 1575 1576 1577 1578 1580 1583 1584 1585 1586 1587 1589 1591 1592 1593 1594 1595 1596 1597 1598 
1602 1604 1606 1607 1608 1609 1610 1612 1613 1614 1615 1616 1617 1619 1620 1621 1622 1623 1624 1625 1626 1627 1629 1630 1632 
1633 1634 1635 1636 1637 1638 1640 1642 1643 1645 1646 1647 1648 1649 1650 1651 1652 1653 1654 1655 1656 1657 1658 1659 1660 
1661 1663 1664 1665 1666 1667 1668 1670 1671 1673 1676 1678 1680 1682 1686 1689 1691 1693 1695 1696 1697 1700 1701 1704 1706 
1709 1717 1725 1728 1729 1733 1737 1740 1742 1743 1744 1745 1746 1750 1751 1752 1754 1758 1761 1763 1764 1766 1767 1769 1771 
1774 1776 1777 1779 1781 1783 1786 1787 1789 1790 1791 1792 1794 1796 1799 1800 1802 1803 1804 1805 1806 1808 1809 1811 1812 
1814 1816 1820 1822 1823 1824 1826 1828 1830 1832 1835 1840 1842 1845 1846 1848 1850 1853 1856 1860 1862 1864 1865 1868 1873 
1875 1878 1881 1883 1885 1886 1890 1892 1894 1895 1899 1901 1902 1903 1905 1906 1909 1912 1917 1919 1922 1925 1927 1929 1930 
1933 1938 1947 1950 1957 1959 1960 1962 1971 1973 1975 1977 1978 1983 1985 1987 1989 1991 1994 1996 1997 1999 2002 2005 2008 
2011 2013 2015 2019 2022 2024 2026 2028 2032 2033 2037 2039 2041 2043 2045 2047 2049 2051 2052 2053 2054 2055 2057 2058 2059 
2060 2061 2062 2064 2066 2070 2071 2074 2076 2079 2082 2084 2086 2088 2090 2092 2095 2096 2098 2099 2100 2102 2104 2107 2110 
2112 2116 2120 2126 2128 2130 2133 2135 2136 2137 2140 2143 2145 2148 2152 2159 2161 2164 2167 2169 2170 2172 2174 2176 2180 
2182 2184 2186 2188 2190 2191 2194 2196 2197 2199 2200 2203 2204 2205 2206 2210 2211 2212 2215 2216 2219 2221 2223 2225 2228 
2232 2233 2235 2237 2239 2241 2249 2256 2261 2265 2266 2268 2271 2273 2275 2277 2278 2279 2280 2282 2283 2284 2285 2286 2287 
2288 2289 2290 2291 2292 2295 2296 2297 2298 2299 2300 2301 2302 2303 2304 2306 2308 2309 2310 2311 2312 2314 2316 2319 2321 
2323 2327 2330 2331 2333 2334 2337 2339 2342 2344 2345 2347 2350 2353 2355 2356 2358 2361 2363 2365 2367 2369 2371 2373 2375 
2378 2384 2386 2388 2391 2397 2402 2404 2405 2408 2412 2416 2419 2422 2423 2428 2432 2434 2436 2440 2443 2447 2449 2456 2461 
2464 2466 2468 2469 2470 2473 2476 2478 2479 2481 2484 2485 2487 2491 2493 2498 2501 2503 2505 2508 2510 2513 2514 2517 2520 
2524 2528 2533 2536 2538 2540 2543 2545 2547 2549 2551 2553 2556 2558 2561 2563 2564 2565 2567 2568 2570 2571 2572 2573 2575 
2577 2578 2579 2580 2581 2583 2585 2587 2588 2590 2591 2592 2593 2594 2595 2596 2597 2598 2599 2600 2601 2602 2603 2604 2605 
2606 2607 2609 2610 2611 2612 2613 2614 2615 2616 2617 2618 2619 2621 2622 2624 2625 2627 2628 2629 2630 2631 2632 2633 2634 
2635 2637 2638 2639 2640 2641 2643 2644 2645 2646 2647 2648 2649 2651 2652 2653 2654 2656 2657 2658 2659 2660 2661 2663 2665 
2666 2667 2668 2669 2670 2671 2672 2673 2674 2675 2676 2677 2678 2679 2680 2681 2682 2683 2684 2685 2686 2687 2688 2689 2690 
2691 2693 2694 2695 2696 2697 2698 2699 2700 2701 2702 2703 2704 2706 2707 2708 2709 2710 2711 2712 2713 2714 2715 2716 2717 
2718 2719 2720 2721 2722 2723 2724 2725 2727 2729 2730 2731 2732 2733 2734 2735 2736 2737 2738 2740 2741 2742 2743 2744 2745 
2746 2747 2748 2749 2750 2751 2752 2753 2754 2755 2756 2757 2758 2759 2760 2762 2764 2765 2766 2767 2769 2774 2776 2779 2782 
2785 2787 2793 2794 2797 2801 2805 2806 2810 2811 2813 2820 2822 2823 2824 2825 2830 2834 2835 2837 2839 2842 2844 2845 2848 
2850 2851 2853 2854 2855 2857 2859 2861 2862 2863 2864 2865 2866 2869 2871 2872 2874 2876 2877 2879 2881 2883 2885 2887 2889 
2890 2893 2895 2897 2899 2901 2904 2906 2907 2909 2910 2912 2913 2916 2918 2920 2923 2926 2929 2931 2933 2935 2941 2942 2950 
2956 2958 2960 2963 2964 2965 2966 2968 2970 2972 2975 2976 2979 2981 2983 2984 2985 2986 2988 2989 2990 2991 2992 2993 2994 
2996 2997 2998 2999 3000 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3015 3016 3017 3018 3019 3020 
3021 3022 3023 3024 3025 3026 3027 3028 3029 3031 3032 3033 3034 3035 3036 3037 3038 3039 3040 3042 3043 3044 3045 3047 3048 
3049 3050 3052 3053 3054 3055 3056 3057 3058 3059 3060 3061 3062 3063 3065 3066 3067 3068 3069 3070 3071 3073 3074 3076 3077 
3078 3079 3080 3082 3083 3085 3086 3088 3089 3090 3091 3092 3094 3095 3098 3100 3102 3104 3106 3108 3111 3113 3116 3118 3121 
3131 3133 3135 3137 3139 3142 3144 3146 3148 3149 3151 3153 3154 3155 3157 3158 3160 3162 3163 3165 3167 3169 3171 3173 3175 
3177 3179 3182 3185 3189 3192 3194 3199 3201 3207 3213 3214 3219 3223 3229 3230 3236 3238 3240 3242 3243 3248 3252 3259 3264 
3268 3271 3274 3277 3280 3282 3286 3292 3293 3296 3297 3300 3302 3303 3306 3307 3309 3311 3313 3314 3317 3318 3321 3323 3325 
3329 3332 3335 3336 3340 3343 3345 3347 3349 3351 3354 3357 3361 3363 3365 3368 3370 3371 3373 3374 3377 3379 3381 3383 3385 
3387 3389 3391 3394 3396 3398 3399 3401 3402 3406 3408 3411 3412 3414 3415 3417 3420 3421 3423 3426 3431 3435 3439 3440 3444 
3446 3448 3452 3453 3457 3459 3462 3465 3469 3473 3476 3477 3482 3485 3487 3488 3493 3497 3500 3503 3507 3509 3512 3514 3519 
3521 3524 3529 3532 3534 3539 3542 3547 3552 3556 3559 3567 3568 3574 3577 3579 3581 3582 3583 3586 3589 3591 3593 3597 3600 
3601 3603 3606 3609 3611 3613 3615 3617 3619 3621 3623 3625 3627 3630 3633 3635 3637 3638 3639 3640 3641 3642 3643 3644 3648 
3651 3652 3653 3654 3655 3657 3659 3661 3663 3666 3668 3670 3672 3673 3674 3676 3677 3679 3681 3683 3685 3686 3688 3689 3690 
3692 3693 3694 3696 3698 3699 3700 3701 3703 3704 3705 3706 3708 3712 3714 3716 3718 3720 3721 3723 3725 3727 3730 3731 3733 
3735 3737 3741 3743 3744 3746 3748 3750 3751 3753 3755 3757 3760 3762 3764 3765 3766 3767 3769 3771 3773 3775 3777 3779 3781 
3782 3784 3786 3787 3788 3790 3792 3794 3796 3798 3800 3802 3804 3806 3808 3810 3811 3813 3814 3816 3819 3820 3823 3825 3827 
3828 3830 3835 3837 3839 3842 3846 3848 3851 3855 3857 3858 3862 3863 3866 3867 3871 3872 3877 3881 3883 3887 3888 3890 3891 
3895 3902 3907 3910 3914 3916 3918 3920 3924 3926 3927 3929 3933 3936 3940 3941 3946 3947 3950 3954 3957 3962 3963 3965 3967 
3973 3977 3981 3984 3987 3990 3997 3999 4003 4013 4015 4018 4020 4023 4025 4027 4029 4031 4034 4037 4039 4042 4043 4045 4047 
4049 4052 4054 4057 4059 4061 4063 4066 4068 4070 4075 4076 4079 4081 4084 4085 4088 4091 4095 4097 4099 4102 4104 4106 4110 
4116 4119 4120 4121 4122 4124 4125 4128 4130 4134 4135 4137 4138 4140 4142 4143 4144 4145 4147 4149 4150 4152 4153 4154 4155 
4156 4159 4161 4163 4164 4167 4169 4171 4172 4173 4174 4175 4177 4179 4181 4182 4184 4186 4188 4190 4192 4193 4194 4196 4197 
4198 4199 4200 4201 4202 4204 4205 4206 4207 4208 4210 4211 4213 4215 4217 4219 4221 4223 4224 4225 4226 4227 4228 4229 4230 
4231 4232 4233 4235 4236 4237 4238 4239 4241 4242 4243 4244 4245 4246 4247 4248 4249 4251 4252 4254 4255 4256 4257 4259 4260 
4261 4262 4263 4264 4265 4266 4267 4269 4270 4271 4272 4273 4274 4275 4276 4277 4278 4279 4280 4281 4282 4283 4284 4285 4286 
4287 4288 4289 4290 4291 4292 4293 4294 4295 4296 4297 4298 4299 4300 4301 4302 4303 4304 4305 4306 4307 4308 4309 4310 4312 
4314 4315 4316 4317 4318 4319 4320 4321 4322 4323 4324 4325 4326 4327 4328 4329 4331 4333 4334 4336 4337 4338 4339 4340 4341 
4342 4344 4346 4347 4348 4349 4350 4351 4353 4354 4355 4356 4357 4359 4361 4362 4363 4364 4365 4366 4368 4369 4370 4371 4372 
4373 4374 4375 4376 4377 4378 4379 4380 4381 4382 4383 4384 4385 4386 4387 4388 4389 4390 4391 4392 4393 4394 4395 4396 4397 
4398 4399 4400 4401 4402 4403 4404 4405 4406 4407 4408 4409 4410 4411 4412 4413 4414 4415 4416 4417 4418 4419 4420 4421 4422 
4423 4424 4425 4426 4427 4428 4429 4430 4432 4433 4434 4435 4436 4437 4438 4439 4440 4441 4442 4443 4444 4445 4447 4448 4449 
4450 4451 4452 4453 4454 4455 4456 4457 4458 4459 4461 4462 4463 4464 4465 4466 4467 4468 4469 4470 4471 4473 4475 4477 4478 
4479 4480 4481 4483 4484 4485 4486 4488 4489 4491 4492 4493 4494 4495 4496 4497 4498 4499 4500 4501 4502 4505 4506 4508 4509 
4511 4513 4515 4518 4520 4521 4523 4525 4527 4528 4530 4532 4534 4537 4539 4541 4543 4545 4546 4548 4549 4551 4552 4556 4559 
4562 4563 4565 4567 4568 4569 4573 4574 4576 4579 4582 4584 4587 4589 4594 4595 4597 4600 4603 4605 4608 4610 4613 4614 4615 
4617 4618 4620 4622 4625 4627 4631 4634 4638 4640 4642 4644 4648 4653 4655 4656 4658 4660 4662 4663 4664 4665 4666 4667 4669 
4671 4673 4674 4675 4676 4677 4678 4679 4680 4681 4682 4683 4685 4686 4688 4690 4691 4694 4699 4703 4704 4706 4710 4712 4714 
4716 4718 4720 4721 4722 4723 4724 4725 4728 4729 4732 4737 4740 4741 4744 4746 4747 4748 4749 4752 4754 4755 4756 4758 4760 
4768 4772 4773 4774 4775 4777 4780 4782 4785 4787 4791 4792 4794 4796 4798 4799 4801 4803 4806 4809 4813 4816 4819 4821 4822 
4824 4826 4829 4831 4832 4833 4836 4837 4838 4839 4842 4844 4845 4846 4847 4848 4850 4852 4853 4854 4855 4857 4859 4861 4862 
4863 4864 4865 4866 4868 4870 4871 4873 4876 4881 4883 4888 4889 4891 4892 4898 4900 4903 4906 4908 4910 4912 4914 4917 4919 
4923 4925 4927 4928 4931 4933 4935 4937 4938 4939 4940 4941 4942 4944 4945 4947 4949 4951 4952 4954 4956 4958 4967 4974 4977 
4980 4981 4984 4987 4993 4994 4998 5001 5004 5006 5008 5010 5012 5013 5015 5017 5020 5021 5023 5024 5026 5028 5032 5034 5035 
5038 5041 5044 5047 5051 5053 5054 5058 5059 5061 5063 5064 5068 5070 5073 5076 5078 5080 5082 5083 5084 5085 5086 5087 5088 
5089 5090 5091 5092 5097 5105 5107 5108 5116 5118 5119 5124 5130 5132 5135 5137 5138 5141 5142 5146 5150 5151 5153 5162 5165 
5167 5170 5172 5173 5176 5184 5185 5188 5190 5200 5204 5205 5209 5211 5212 5214 5220 5222 5223 5226 5229 5231 5238 5241 5250 
5254 5257 5259 5266 5273 5276 5282 5286 5287 5294 5295 5301 5304 5308 5310 5311 5312 5313 5314 5316 5317 5319 5320 5321 5323 
5325 5326 5327 5328 5329 5331 5333 5335 5336 5337 5339 5340 5342 5343 5344 5345 5346 5348 5349 5350 5352 5354 5356 5358 5360 
5362 5364 5365 5367 5368 5370 5371 5373 5374 5376 5378 5380 5382 5385 5386 5387 5389 5391 5395 5397 5400 5402 5405 5408 5410 
5412 5415 5417 5419 5421 5423 5426 5427 5428 5430 5431 5433 5435 5436 5438 5441 5446 5448 5450 5453 5455 5458 5459 5463 5469 
5471 5473 5474 5478 5482 5484 5486 5489 5492 5493 5495 5498 5500 5502 5504 5506 5508 5510 5512 5514 5515 5517 5519 5520 5521 
5522 5523 5524 5525 5527 5528 5529 5530 5532 5534 5535 5537 5539 5541 5542 5544 5546 5549 5550 5552 5553 5554 5555 5556 5557 
5558 5560 5561 5562 5563 5564 5565 5566 5567 5568 5569 5570 5571 5572 5573 5575 5577 5578 5579 5580 5581 5583 5585 5586 5587 
5588 5589 5590 5592 5593 5595 5597 5598 5600 5601 5602 5603 5605 5606 5607 5608 5610 5613 5614 5615 5618 5620 5622 5624 5626 
5628 5629 5630 5632 5634 5635 5636 5637 5639 5644 5646 5648 5650 5652 5654 5656 5657 5659 5661 5663 5665 5666 5667 5668 5670 
5672 5673 5674 5675 5677 5679 5682 5683 5685 5689 5692 5695 5697 5699 5701 5704 5713 5716 5718 5719 5723 5725 5727 5729 5731 
5733 5734 5735 5738 5739 5740 5741 5742 5743 5745 5747 5748 5749 5750 5751 5752 5753 5754 5755 5756 5758 5759 5760 5761 5762 
5763 5764 5766 5767 5768 5770 5772 5774 5776 5778 5781 5782 5783 5784 5785 5786 5787 5788 5789 5791 5796 5800 5801 5803 5805 
5807 5810 5812 5814 5817 5821 5824 5827 5828 5829 5832 5834 5836 5838 5839 5841 5846 5849 5850 5852 5855 5857 5858 5860 5864 
5866 5868 5870 5871 5872 5875 5877 5878 5880 5883 5886 5891 5896 5898 5903 5910 5911 5916 5920 5922 5924 5929 5933 5934 5939 
5941 5943 5946 5950 5953 5954 5955 5959 5962 5963 5964 5967 5969 5970 5971 5975 5976 5979 5981 5984 5986 5990 5992 5994 5996 
5998 6001 6003 6009 6014 6015 6017 6019 6021 6023 6025 6026 6028 6031 6033 6036 6038 6041 6045 6048 6053 6056 6058 6059 6062 
6063 6067 6069 6076 6077 6079 6082 6085 6088 6090 6092 6094 6098 6101 6105 6109 6111 6114 6117 6120 6123 6127 6130 6133 6135 
6138 6140 6142 6145 6149 6151 6154 6158 6160 6161 6163 6164 6167 6171 6173 6175 6176 6177 6179 6180 6181 6182 6184 6185 6187 
6189 6191 6192 6193 6195 6196 6197 6199 6200 6202 6204 6206 6207 6209 6211 6212 6213 6214 6215 6217 6218 6220 6222 6223 6225 
6228 6230 6231 6233 6236 6238 6240 6242 6244 6245 6246 6248 6250 6251 6253 6254 6255 6259 6261 6262 6263 6265 6268 6270 6272 
6273 6278 6280 6281 6284 6286 6288 6290 6293 6295 6296 6299 6301 6303 6305 6307 6310 6313 6314 6316 6319 6320 6326 6327 6331 
6334 6338 6339 6345 6353 6354 6356 6359 6362 6366 6367 6368 6371 6377 6378 6381 6382 6390 6395 6397 6399 6401 6402 6406 6409 
6411 6412 6414 6416 6418 6421 6423 6425 6427 6429 6430 6437 6443 6445 6447 6449 6451 6453 6454 6459 6462 6463 6467 6468 6476 
6480 6483 6487 6488 6498 6501 6504 6505 6507 6510 6512 6515 6520 6522 6525 6527 6529 6532 6535 6538 6542 6544 6546 6548 6550 
6551 6552 6553 6555 6556 6557 6558 6559 6560 6561 6562 6564 6565 6566 6567 6568 6569 6570 6571 6572 6573 6574 6575 6576 6577 
6578 6579 6580 6581 6582 6583 6584 6585 6586 6587 6588 6589 6590 6591 6592 6594 6596 6598 6600 6603 6605 6607 6610 6614 6616 
6617 6620 6622 6624 6626 6628 6630 6631 6633 6635 6637 6639 6641 6643 6645 6646 6648 6650 6651 6653 6654 6656 6658 6660 6662 
6663 6664 6665 6666 6667 6668 6670 6671 6673 6674 6675 6676 6677 6678 6679 6680 6682 6684 6686 6688 6689 6690 6691 6692 6693 
6694 6695 6696 6697 6698 6700 6701 6702 6703 6704 6705 6706 6707 6709 6710 6711 6712 6714 6715 6716 6719 6720 6721 6722 6723 
6724 6725 6726 6727 6728 6729 6730 6731 6733 6735 6740 6742 6743 6744 6745 6747 6748 6749 6750 6752 6754 6755 6756 6757 6758 
